Usage Statistics for pbcvti.org

Summary Period: March 2018
Generated 01-Apr-2018 02:57 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2018
Total Hits 34298
Total Files 25400
Total Pages 2217
Total Visits 1504
Total KBytes 629470
Total Unique Sites 1430
Total Unique URLs 443
Total Unique Referrers 174
Total Unique User Agents 462
. Avg Max
Hits per Hour 46 432
Hits per Day 1106 4470
Files per Day 819 3900
Pages per Day 71 154
Sites per Day 46 122
Visits per Day 48 65
KBytes per Day 20305 67110
Hits by Response Code
Code 200 - OK 74.06% 25400
Code 206 - Partial Content 0.19% 66
Code 302 - Found 10.18% 3493
Code 304 - Not Modified 0.29% 101
Code 400 - Bad Request 0.25% 86
Code 403 - Forbidden 0.02% 6
Code 404 - Not Found 14.51% 4978
Code 405 - Method Not Allowed 0.01% 3
Code 406 - Not Acceptable 0.28% 96
Code 500 - Internal Server Error 0.06% 20
Code 501 - Not Implemented 0.14% 49

Daily usage for March 2018

Daily Statistics for March 2018
Day Hits Files Pages Visits Sites KBytes
1 457 1.33% 234 0.92% 93 4.19% 58 3.86% 72 5.03% 8572 1.36%
2 676 1.97% 397 1.56% 113 5.10% 61 4.06% 93 6.50% 12375 1.97%
3 343 1.00% 186 0.73% 64 2.89% 48 3.19% 59 4.13% 2983 0.47%
4 2628 7.66% 2068 8.14% 92 4.15% 60 3.99% 122 8.53% 34451 5.47%
5 2122 6.19% 1651 6.50% 69 3.11% 47 3.12% 105 7.34% 26378 4.19%
6 516 1.50% 334 1.31% 80 3.61% 59 3.92% 88 6.15% 7306 1.16%
7 674 1.97% 431 1.70% 106 4.78% 62 4.12% 95 6.64% 20970 3.33%
8 358 1.04% 215 0.85% 77 3.47% 50 3.32% 72 5.03% 12698 2.02%
9 512 1.49% 307 1.21% 74 3.34% 50 3.32% 82 5.73% 19368 3.08%
10 4164 12.14% 3601 14.18% 58 2.62% 44 2.93% 97 6.78% 62952 10.00%
11 353 1.03% 158 0.62% 133 6.00% 46 3.06% 60 4.20% 20267 3.22%
12 865 2.52% 634 2.50% 84 3.79% 61 4.06% 100 6.99% 22156 3.52%
13 467 1.36% 279 1.10% 52 2.35% 39 2.59% 82 5.73% 26462 4.20%
14 576 1.68% 363 1.43% 65 2.93% 48 3.19% 78 5.45% 17035 2.71%
15 360 1.05% 209 0.82% 41 1.85% 37 2.46% 80 5.59% 16796 2.67%
16 4470 13.03% 3900 15.35% 48 2.17% 43 2.86% 74 5.17% 67110 10.66%
17 833 2.43% 547 2.15% 42 1.89% 33 2.19% 73 5.10% 22733 3.61%
18 424 1.24% 206 0.81% 99 4.47% 56 3.72% 101 7.06% 5371 0.85%
19 612 1.78% 354 1.39% 75 3.38% 65 4.32% 79 5.52% 8222 1.31%
20 455 1.33% 249 0.98% 71 3.20% 39 2.59% 70 4.90% 8850 1.41%
21 4177 12.18% 3372 13.28% 51 2.30% 47 3.12% 95 6.64% 62636 9.95%
22 768 2.24% 545 2.15% 41 1.85% 38 2.53% 96 6.71% 15697 2.49%
23 294 0.86% 135 0.53% 56 2.53% 39 2.59% 67 4.69% 7768 1.23%
24 696 2.03% 335 1.32% 154 6.95% 43 2.86% 90 6.29% 9835 1.56%
25 377 1.10% 203 0.80% 49 2.21% 44 2.93% 74 5.17% 15449 2.45%
26 340 0.99% 164 0.65% 46 2.07% 40 2.66% 73 5.10% 9434 1.50%
27 3704 10.80% 3108 12.24% 62 2.80% 53 3.52% 97 6.78% 53488 8.50%
28 655 1.91% 405 1.59% 70 3.16% 58 3.86% 76 5.31% 10348 1.64%
29 461 1.34% 272 1.07% 44 1.98% 36 2.39% 74 5.17% 8037 1.28%
30 485 1.41% 288 1.13% 40 1.80% 37 2.46% 70 4.90% 8601 1.37%
31 476 1.39% 250 0.98% 68 3.07% 65 4.32% 92 6.43% 5119 0.81%

Hourly usage for March 2018

Hourly Statistics for March 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 52 1623 4.73% 38 1198 4.72% 2 87 3.92% 807 25013 3.97%
1 50 1555 4.53% 38 1194 4.70% 2 71 3.20% 923 28616 4.55%
2 61 1907 5.56% 46 1455 5.73% 2 64 2.89% 883 27388 4.35%
3 48 1517 4.42% 37 1148 4.52% 3 97 4.38% 955 29604 4.70%
4 42 1317 3.84% 33 1045 4.11% 2 78 3.52% 1094 33913 5.39%
5 53 1656 4.83% 41 1292 5.09% 1 43 1.94% 997 30910 4.91%
6 62 1943 5.67% 46 1431 5.63% 3 122 5.50% 800 24806 3.94%
7 52 1637 4.77% 41 1279 5.04% 2 73 3.29% 1020 31635 5.03%
8 49 1532 4.47% 38 1181 4.65% 2 79 3.56% 1133 35121 5.58%
9 58 1818 5.30% 44 1386 5.46% 2 86 3.88% 1170 36262 5.76%
10 59 1837 5.36% 47 1457 5.74% 2 84 3.79% 1464 45377 7.21%
11 47 1478 4.31% 36 1144 4.50% 3 102 4.60% 927 28726 4.56%
12 44 1389 4.05% 33 1048 4.13% 2 75 3.38% 592 18340 2.91%
13 35 1102 3.21% 24 756 2.98% 3 120 5.41% 486 15074 2.39%
14 40 1258 3.67% 29 920 3.62% 4 130 5.86% 834 25856 4.11%
15 36 1121 3.27% 27 839 3.30% 2 86 3.88% 680 21082 3.35%
16 30 939 2.74% 18 562 2.21% 3 116 5.23% 755 23405 3.72%
17 35 1095 3.19% 19 610 2.40% 6 196 8.84% 623 19302 3.07%
18 48 1500 4.37% 34 1071 4.22% 2 68 3.07% 861 26682 4.24%
19 43 1341 3.91% 32 1009 3.97% 2 80 3.61% 836 25920 4.12%
20 37 1157 3.37% 27 858 3.38% 2 84 3.79% 696 21583 3.43%
21 31 970 2.83% 21 677 2.67% 2 74 3.34% 563 17442 2.77%
22 43 1354 3.95% 30 953 3.75% 3 118 5.32% 535 16574 2.63%
23 40 1252 3.65% 28 887 3.49% 2 84 3.79% 672 20838 3.31%

Top 30 of 443 Total URLs
# Hits KBytes URL
1 13766 40.14% 250777 39.84% /coppermine/displayimage.php
2 5499 16.03% 51681 8.21% /coppermine/login.php
3 2071 6.04% 38768 6.16% /coppermine/thumbnails.php
4 1364 3.98% 10914 1.73% /
5 557 1.62% 6341 1.01% /coppermine/register.php
6 130 0.38% 5617 0.89% /images/workingbanner3.jpg
7 103 0.30% 4407 0.70% /coppermine/
8 95 0.28% 1539 0.24% /images/pbclogo.gif
9 95 0.28% 6316 1.00% /images/valogolarge2.jpg
10 78 0.23% 571 0.09% /resources.html
11 77 0.22% 379 0.06% /docket.html
12 68 0.20% 527 0.08% /images/arnysil.gif
13 62 0.18% 8246 1.31% /pdf/pticontract.pdf
14 40 0.12% 150 0.02% /coppermine/css/coppermine.css
15 40 0.12% 907 0.14% /coppermine/themes/curve/style.css
16 33 0.10% 315 0.05% /coppermine/profile.php
17 33 0.10% 179 0.03% /links.html
18 31 0.09% 79 0.01% /coppermine/js/jquery.greybox.js
19 31 0.09% 3317 0.53% /court/docket01082018.pdf
20 30 0.09% 168 0.03% /contact.html
21 30 0.09% 72 0.01% /coppermine/js/jquery.elastic.js
22 30 0.09% 404 0.06% /coppermine/js/scripts.js
23 30 0.09% 7316 1.16% /images/contactbgrd.gif
24 30 0.09% 190 0.03% /images/stars.gif
25 30 0.09% 4044 0.64% /pdf/statistics.pdf
26 29 0.08% 1640 0.26% /coppermine/js/jquery-1.3.2.js
27 27 0.08% 256 0.04% /vetsup.html
28 25 0.07% 4129 0.66% /pdf/jpay.pdf
29 21 0.06% 409 0.06% /coppermine/js/displayimage.js
30 20 0.06% 5971 0.95% /pdf/money.pdf

Top 10 of 443 Total URLs By KBytes
# Hits KBytes URL
1 13766 40.14% 250777 39.84% /coppermine/displayimage.php
2 5499 16.03% 51681 8.21% /coppermine/login.php
3 2071 6.04% 38768 6.16% /coppermine/thumbnails.php
4 7 0.02% 27617 4.39% /court/docket04072014.pdf
5 3 0.01% 21657 3.44% /court/docket02232015.pdf
6 6 0.02% 18049 2.87% /court/docket06302014.pdf
7 3 0.01% 14034 2.23% /court/docket10212013.pdf
8 2 0.01% 13032 2.07% /court/docket11242014.pdf
9 1364 3.98% 10914 1.73% /
10 2 0.01% 9063 1.44% /court/docket01052015.pdf

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 1364 3.98% 1185 82.52% /
2 103 0.30% 65 4.53% /coppermine/
3 78 0.23% 51 3.55% /resources.html
4 77 0.22% 39 2.72% /docket.html
5 33 0.10% 29 2.02% /links.html
6 30 0.09% 16 1.11% /contact.html
7 17 0.05% 15 1.04% /docs/vjo.html
8 27 0.08% 14 0.97% /vetsup.html
9 8 0.02% 6 0.42% /vettreat.html
10 6 0.02% 3 0.21% /mentors.html

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 1364 3.98% 1155 80.77% /
2 103 0.30% 70 4.90% /coppermine/
3 78 0.23% 51 3.57% /resources.html
4 77 0.22% 41 2.87% /docket.html
5 33 0.10% 31 2.17% /links.html
6 30 0.09% 19 1.33% /contact.html
7 27 0.08% 19 1.33% /vetsup.html
8 17 0.05% 16 1.12% /docs/vjo.html
9 8 0.02% 7 0.49% /vettreat.html
10 6 0.02% 4 0.28% /mentors.html

Top 30 of 1430 Total Sites
# Hits Files KBytes Visits Hostname
1 4203 12.25% 1127 4.44% 54264 8.62% 8 0.53% 216.244.66.235
2 3484 10.16% 2585 10.18% 41264 6.56% 29 1.93% hn.kd.ny.adsl
3 1324 3.86% 1158 4.56% 18426 2.93% 1 0.07% crawl2.bl.semrush.com
4 1272 3.71% 1108 4.36% 17273 2.74% 1 0.07% crawl14.bl.semrush.com
5 1245 3.63% 1081 4.26% 16894 2.68% 4 0.27% crawl8.bl.semrush.com
6 1241 3.62% 1107 4.36% 17445 2.77% 2 0.13% crawl12.bl.semrush.com
7 1233 3.59% 1049 4.13% 16578 2.63% 0 0.00% crawl13.bl.semrush.com
8 1223 3.57% 1052 4.14% 16336 2.60% 2 0.13% crawl16.bl.semrush.com
9 1217 3.55% 1083 4.26% 17082 2.71% 0 0.00% crawl3.bl.semrush.com
10 1213 3.54% 1029 4.05% 16018 2.54% 3 0.20% crawl15.bl.semrush.com
11 1189 3.47% 1023 4.03% 15955 2.53% 2 0.13% crawl5.bl.semrush.com
12 1179 3.44% 1034 4.07% 16675 2.65% 1 0.07% crawl10.bl.semrush.com
13 1137 3.32% 986 3.88% 15891 2.52% 0 0.00% crawl6.bl.semrush.com
14 1116 3.25% 959 3.78% 14644 2.33% 1 0.07% crawl11.bl.semrush.com
15 1049 3.06% 914 3.60% 14408 2.29% 1 0.07% crawl7.bl.semrush.com
16 993 2.90% 863 3.40% 13844 2.20% 2 0.13% crawl4.bl.semrush.com
17 941 2.74% 831 3.27% 13214 2.10% 0 0.00% crawl1.bl.semrush.com
18 924 2.69% 806 3.17% 12599 2.00% 1 0.07% crawl9.bl.semrush.com
19 364 1.06% 52 0.20% 425 0.07% 25 1.66% c-73-84-141-42.hsd1.fl.comcast.net
20 274 0.80% 274 1.08% 1586 0.25% 1 0.07% 185.11.224.10
21 125 0.36% 0 0.00% 61 0.01% 1 0.07% hosted-by.hostdzire.com
22 109 0.32% 83 0.33% 7884 1.25% 22 1.46% crawl-66-249-69-247.googlebot.com
23 107 0.31% 85 0.33% 11929 1.90% 18 1.20% crawl-66-249-69-245.googlebot.com
24 99 0.29% 66 0.26% 7093 1.13% 14 0.93% crawl-66-249-69-249.googlebot.com
25 86 0.25% 85 0.33% 1300 0.21% 1 0.07% c-73-205-18-121.hsd1.fl.comcast.net
26 75 0.22% 66 0.26% 997 0.16% 16 1.06% crawl-66-249-69-236.googlebot.com
27 73 0.21% 22 0.09% 2279 0.36% 16 1.06% 100-43-91-113.spider.yandex.com
28 73 0.21% 72 0.28% 799 0.13% 0 0.00% issfire1.co.palm-beach.fl.us
29 72 0.21% 72 0.28% 995 0.16% 0 0.00% 45.76.184.61.vultr.com
30 71 0.21% 56 0.22% 845 0.13% 15 1.00% crawl-66-249-69-240.googlebot.com

Top 10 of 1430 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4203 12.25% 1127 4.44% 54264 8.62% 8 0.53% 216.244.66.235
2 3484 10.16% 2585 10.18% 41264 6.56% 29 1.93% hn.kd.ny.adsl
3 1324 3.86% 1158 4.56% 18426 2.93% 1 0.07% crawl2.bl.semrush.com
4 1241 3.62% 1107 4.36% 17445 2.77% 2 0.13% crawl12.bl.semrush.com
5 1272 3.71% 1108 4.36% 17273 2.74% 1 0.07% crawl14.bl.semrush.com
6 1217 3.55% 1083 4.26% 17082 2.71% 0 0.00% crawl3.bl.semrush.com
7 1245 3.63% 1081 4.26% 16894 2.68% 4 0.27% crawl8.bl.semrush.com
8 1179 3.44% 1034 4.07% 16675 2.65% 1 0.07% crawl10.bl.semrush.com
9 1233 3.59% 1049 4.13% 16578 2.63% 0 0.00% crawl13.bl.semrush.com
10 1223 3.57% 1052 4.14% 16336 2.60% 2 0.13% crawl16.bl.semrush.com

Top 30 of 174 Total Referrers
# Hits Referrer
1 27503 80.19% - (Direct Request)
2 84 0.24% https://www.google.com/
3 13 0.04% https://www.bing.com/
4 9 0.03% https://hentai-manga.porn/
5 7 0.02% https://sovetskie-plakaty.ru/
6 6 0.02% http://12u.info/
7 6 0.02% http://autoblog.org.ua/
8 6 0.02% http://game300.ru/
9 6 0.02% http://lerporn.info/
10 6 0.02% http://polyana-skazok.org.ua/
11 6 0.02% http://www.google.com/url
12 6 0.02% https://google.com/
13 6 0.02% https://happysong.ru/
14 6 0.02% https://kerch.site/
15 5 0.01% http://kipu.crimea.ua/
16 5 0.01% http://no-rx.info/
17 5 0.01% https://pills24h.com/buy-celebrex-online-without-prescription/
18 5 0.01% https://professionalsolutions.eu/ru/
19 4 0.01% android-app://com.google.android.googlequicksearchbox
20 4 0.01% http://superoboi.com.ua/
21 4 0.01% http://truebeauty.cc/
22 4 0.01% http://uralsk.xkaz.org/
23 4 0.01% http://veselokloun.ru/
24 4 0.01% https://mamasuper.prom.ua/
25 4 0.01% https://onlywood.ru/catalog/lumber.html
26 3 0.01% http://03p.info/
27 3 0.01% http://all-news.kz/
28 3 0.01% http://ankerch.crimea.ua/
29 3 0.01% http://drugs-no-rx.info/
30 3 0.01% http://fartunabest.ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% pbcvti.org

Top 15 of 462 Total User Agents
# Hits User Agent
1 18600 54.23% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
2 4211 12.28% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
3 2080 6.06% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36; 360Spider
4 1399 4.08% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.4.2661.102 Safari/537.36; 360Spider
5 816 2.38% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 743 2.17% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 727 2.12% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.2.2661.102 Safari/537.36; 360Spider
8 335 0.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.186 Safari/537.36
9 312 0.91% Safari/13604.5.6 CFNetwork/893.13.1 Darwin/17.4.0 (x86_64)
10 230 0.67% MobileSafari/604.1 CFNetwork/894 Darwin/17.4.0
11 218 0.64% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
12 215 0.63% Mozilla/5.0 (iPhone; CPU iPhone OS 9_1 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13B143 Safa
13 200 0.58% Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_6 like Mac OS X) AppleWebKit/604.5.6 (KHTML, like Gecko) Version/11.0 Mobile/15D100 S
14 159 0.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
15 153 0.45% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)

Usage by Country for March 2018

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 21735 63.37% 18412 72.49% 450669 71.60% Commercial (com)
2 10311 30.06% 5621 22.13% 127654 20.28% Unresolved/Unknown
3 1540 4.49% 934 3.68% 41579 6.61% Network (net)
4 91 0.27% 54 0.21% 1822 0.29% Non-Profit (org)
5 76 0.22% 45 0.18% 513 0.08% European Union
6 73 0.21% 72 0.28% 799 0.13% United States
7 49 0.14% 16 0.06% 252 0.04% British Indian Ocean Territory
8 46 0.13% 37 0.15% 463 0.07% Brazil
9 42 0.12% 41 0.16% 391 0.06% China
10 38 0.11% 29 0.11% 732 0.12% Russian Federation
11 36 0.10% 17 0.07% 805 0.13% Germany
12 36 0.10% 18 0.07% 294 0.05% Italy
13 35 0.10% 29 0.11% 925 0.15% US Government (gov)
14 29 0.08% 20 0.08% 808 0.13% Educational (edu)
15 23 0.07% 8 0.03% 223 0.04% Czech Republic
16 19 0.06% 19 0.07% 257 0.04% Poland
17 12 0.03% 12 0.05% 155 0.02% Ecuador
18 10 0.03% 6 0.02% 74 0.01% Spain
19 10 0.03% 10 0.04% 172 0.03% Viet Nam
20 9 0.03% 2 0.01% 20 0.00% Uzbekistan
21 7 0.02% 6 0.02% 162 0.03% Canada
22 6 0.02% 6 0.02% 83 0.01% Colombia
23 6 0.02% 6 0.02% 83 0.01% Cambodia
24 5 0.01% 5 0.02% 40 0.01% Generic TLD (info)
25 4 0.01% 3 0.01% 41 0.01% France
26 4 0.01% 4 0.02% 50 0.01% Indonesia
27 4 0.01% 2 0.01% 18 0.00% Seychelles
28 4 0.01% 2 0.01% 28 0.00% Ukraine
29 3 0.01% 3 0.01% 41 0.01% Address Routing (arpa)
30 3 0.01% 2 0.01% 28 0.00% Argentina


Generated by Webalizer Version 2.20