Usage Statistics for pbcvti.org

Summary Period: May 2017
Generated 01-Jun-2017 02:30 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2017
Total Hits 6423
Total Files 5211
Total Pages 3102
Total Visits 2769
Total KBytes 314007
Total Unique Sites 908
Total Unique URLs 364
Total Unique Referrers 101
Total Unique User Agents 283
. Avg Max
Hits per Hour 8 130
Hits per Day 207 349
Files per Day 168 310
Pages per Day 100 125
Sites per Day 29 97
Visits per Day 89 109
KBytes per Day 10129 66841
Hits by Response Code
Code 200 - OK 81.13% 5211
Code 206 - Partial Content 1.01% 65
Code 302 - Found 0.28% 18
Code 304 - Not Modified 2.01% 129
Code 400 - Bad Request 0.16% 10
Code 403 - Forbidden 0.05% 3
Code 404 - Not Found 15.07% 968
Code 408 - Request Timeout 0.02% 1
Code 500 - Internal Server Error 0.03% 2
Code 501 - Not Implemented 0.25% 16

Daily usage for May 2017

Daily Statistics for May 2017
Day Hits Files Pages Visits Sites KBytes
1 154 2.40% 117 2.25% 78 2.51% 75 2.71% 81 8.92% 11560 3.68%
2 199 3.10% 163 3.13% 89 2.87% 87 3.14% 91 10.02% 11294 3.60%
3 139 2.16% 99 1.90% 96 3.09% 76 2.74% 72 7.93% 3431 1.09%
4 206 3.21% 145 2.78% 125 4.03% 90 3.25% 72 7.93% 7766 2.47%
5 143 2.23% 121 2.32% 95 3.06% 88 3.18% 84 9.25% 5327 1.70%
6 165 2.57% 122 2.34% 94 3.03% 88 3.18% 73 8.04% 4625 1.47%
7 176 2.74% 108 2.07% 94 3.03% 89 3.21% 86 9.47% 5427 1.73%
8 232 3.61% 186 3.57% 120 3.87% 101 3.65% 91 10.02% 10503 3.34%
9 175 2.72% 153 2.94% 75 2.42% 73 2.64% 73 8.04% 4753 1.51%
10 349 5.43% 310 5.95% 124 4.00% 92 3.32% 97 10.68% 8754 2.79%
11 220 3.43% 197 3.78% 115 3.71% 96 3.47% 96 10.57% 7101 2.26%
12 193 3.00% 156 2.99% 90 2.90% 80 2.89% 77 8.48% 5584 1.78%
13 158 2.46% 146 2.80% 81 2.61% 80 2.89% 63 6.94% 7867 2.51%
14 172 2.68% 133 2.55% 89 2.87% 84 3.03% 77 8.48% 3149 1.00%
15 178 2.77% 149 2.86% 99 3.19% 90 3.25% 82 9.03% 3661 1.17%
16 225 3.50% 176 3.38% 112 3.61% 98 3.54% 86 9.47% 4381 1.40%
17 267 4.16% 228 4.38% 114 3.68% 96 3.47% 96 10.57% 12568 4.00%
18 179 2.79% 138 2.65% 85 2.74% 80 2.89% 79 8.70% 17996 5.73%
19 289 4.50% 229 4.39% 95 3.06% 89 3.21% 74 8.15% 66841 21.29%
20 257 4.00% 172 3.30% 108 3.48% 96 3.47% 96 10.57% 33963 10.82%
21 156 2.43% 117 2.25% 85 2.74% 82 2.96% 70 7.71% 8131 2.59%
22 170 2.65% 138 2.65% 87 2.80% 81 2.93% 84 9.25% 7092 2.26%
23 125 1.95% 108 2.07% 82 2.64% 79 2.85% 71 7.82% 2893 0.92%
24 186 2.90% 156 2.99% 102 3.29% 97 3.50% 82 9.03% 11946 3.80%
25 222 3.46% 188 3.61% 106 3.42% 89 3.21% 87 9.58% 4550 1.45%
26 207 3.22% 171 3.28% 110 3.55% 95 3.43% 91 10.02% 9664 3.08%
27 146 2.27% 116 2.23% 92 2.97% 88 3.18% 76 8.37% 2266 0.72%
28 249 3.88% 206 3.95% 117 3.77% 109 3.94% 85 9.36% 9399 2.99%
29 279 4.34% 251 4.82% 108 3.48% 99 3.58% 80 8.81% 6527 2.08%
30 302 4.70% 246 4.72% 119 3.84% 99 3.58% 90 9.91% 8814 2.81%
31 305 4.75% 266 5.10% 116 3.74% 103 3.72% 78 8.59% 6177 1.97%

Hourly usage for May 2017

Hourly Statistics for May 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 187 2.91% 4 138 2.65% 3 111 3.58% 532 16483 5.25%
1 5 171 2.66% 4 136 2.61% 3 103 3.32% 597 18495 5.89%
2 6 199 3.10% 4 151 2.90% 3 118 3.80% 310 9618 3.06%
3 7 220 3.43% 5 176 3.38% 4 137 4.42% 453 14042 4.47%
4 5 177 2.76% 4 135 2.59% 3 100 3.22% 259 8031 2.56%
5 6 202 3.14% 4 151 2.90% 3 106 3.42% 317 9823 3.13%
6 5 159 2.48% 4 129 2.48% 3 103 3.32% 513 15888 5.06%
7 8 255 3.97% 6 215 4.13% 4 140 4.51% 194 6024 1.92%
8 9 306 4.76% 7 232 4.45% 4 147 4.74% 408 12640 4.03%
9 11 362 5.64% 9 309 5.93% 4 141 4.55% 631 19566 6.23%
10 7 238 3.71% 6 203 3.90% 4 132 4.26% 270 8355 2.66%
11 9 298 4.64% 7 246 4.72% 4 148 4.77% 305 9460 3.01%
12 9 294 4.58% 7 237 4.55% 4 145 4.67% 369 11448 3.65%
13 18 579 9.01% 15 470 9.02% 5 179 5.77% 474 14705 4.68%
14 10 322 5.01% 8 274 5.26% 4 141 4.55% 397 12308 3.92%
15 11 349 5.43% 9 302 5.80% 4 138 4.45% 930 28829 9.18%
16 10 331 5.15% 8 261 5.01% 4 141 4.55% 505 15663 4.99%
17 7 227 3.53% 6 189 3.63% 4 132 4.26% 319 9899 3.15%
18 8 271 4.22% 7 222 4.26% 4 134 4.32% 433 13418 4.27%
19 6 203 3.16% 5 166 3.19% 3 119 3.84% 179 5543 1.77%
20 10 340 5.29% 9 288 5.53% 3 120 3.87% 371 11489 3.66%
21 6 197 3.07% 5 169 3.24% 3 115 3.71% 207 6413 2.04%
22 9 295 4.59% 6 210 4.03% 4 136 4.38% 318 9855 3.14%
23 7 241 3.75% 6 202 3.88% 3 116 3.74% 839 26011 8.28%

Top 30 of 364 Total URLs
# Hits KBytes URL
1 2586 40.26% 21064 6.71% /
2 264 4.11% 4679 1.49% /coppermine/displayimage.php
3 181 2.82% 8236 2.62% /images/workingbanner3.jpg
4 165 2.57% 1416 0.45% /docket.html
5 112 1.74% 1897 0.60% /images/pbclogo.gif
6 112 1.74% 7635 2.43% /images/valogolarge2.jpg
7 89 1.39% 653 0.21% /images/arnysil.gif
8 73 1.14% 9296 2.96% /pdf/pticontract.pdf
9 52 0.81% 868 0.28% /coppermine/thumbnails.php
10 52 0.81% 378 0.12% /resources.html
11 50 0.78% 12158 3.87% /pdf/money.pdf
12 37 0.58% 4614 1.47% /pdf/statistics.pdf
13 35 0.54% 176 0.06% /images/pdflogo.jpg
14 34 0.53% 381 0.12% /coppermine/register.php
15 34 0.53% 315 0.10% /vetsup.html
16 32 0.50% 82 0.03% /coppermine/js/jquery.greybox.js
17 31 0.48% 74 0.02% /coppermine/js/jquery.elastic.js
18 30 0.47% 536 0.17% /court/docket04272015.pdf
19 27 0.42% 151 0.05% /contact.html
20 27 0.42% 1527 0.49% /coppermine/js/jquery-1.3.2.js
21 27 0.42% 364 0.12% /coppermine/js/scripts.js
22 27 0.42% 533 0.17% /images/Guidon.jpg
23 26 0.40% 1194 0.38% /coppermine/
24 26 0.40% 1301 0.41% /court/docket03232015.pdf
25 25 0.39% 232 0.07% /images/stars.png
26 25 0.39% 5233 1.67% /pdf/court manual.pdf
27 24 0.37% 51906 16.53% /court/docket04072014.pdf
28 23 0.36% 448 0.14% /coppermine/js/displayimage.js
29 23 0.36% 5609 1.79% /images/contactbgrd.gif
30 23 0.36% 146 0.05% /images/stars.gif

Top 10 of 364 Total URLs By KBytes
# Hits KBytes URL
1 24 0.37% 51906 16.53% /court/docket04072014.pdf
2 2586 40.26% 21064 6.71% /
3 10 0.16% 15970 5.09% /court/docket04282014.pdf
4 2 0.03% 13098 4.17% /court/docket05182015.pdf
5 50 0.78% 12158 3.87% /pdf/money.pdf
6 73 1.14% 9296 2.96% /pdf/pticontract.pdf
7 181 2.82% 8236 2.62% /images/workingbanner3.jpg
8 2 0.03% 8054 2.56% /court/docket10282013.pdf
9 112 1.74% 7635 2.43% /images/valogolarge2.jpg
10 1 0.02% 7219 2.30% /court/docket02232015.pdf

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 2586 40.26% 2475 90.93% /
2 165 2.57% 104 3.82% /docket.html
3 52 0.81% 44 1.62% /resources.html
4 34 0.53% 23 0.84% /vetsup.html
5 26 0.40% 19 0.70% /coppermine/
6 27 0.42% 14 0.51% /contact.html
7 12 0.19% 10 0.37% /docs/vjo.html
8 10 0.16% 6 0.22% /transfer.html
9 15 0.23% 6 0.22% /vettreat.html
10 5 0.08% 5 0.18% /pdf/

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 2586 40.26% 2434 89.88% /
2 165 2.57% 112 4.14% /docket.html
3 52 0.81% 46 1.70% /resources.html
4 34 0.53% 22 0.81% /vetsup.html
5 27 0.42% 20 0.74% /contact.html
6 26 0.40% 18 0.66% /coppermine/
7 12 0.19% 10 0.37% /docs/vjo.html
8 15 0.23% 9 0.33% /vettreat.html
9 10 0.16% 8 0.30% /transfer.html
10 7 0.11% 6 0.22% /court/archive_dockets.html

Top 30 of 908 Total Sites
# Hits Files KBytes Visits Hostname
1 228 3.55% 210 4.03% 37320 11.89% 74 2.67% msnbot-207-46-13-146.search.msn.com
2 181 2.82% 163 3.13% 4186 1.33% 4 0.14% c-73-49-139-159.hsd1.fl.comcast.net
3 163 2.54% 155 2.97% 5204 1.66% 4 0.14% 108-82-182-251.lightspeed.wepbfl.sbcglobal.net
4 114 1.77% 106 2.03% 1871 0.60% 4 0.14% 50-20-172-242.customerip.birch.net
5 110 1.71% 110 2.11% 974 0.31% 71 2.56% c-73-84-141-42.hsd1.fl.comcast.net
6 104 1.62% 36 0.69% 1851 0.59% 25 0.90% spider-100-43-85-10.yandex.com
7 83 1.29% 80 1.54% 718 0.23% 2 0.07% issfire-gcc.co.palm-beach.fl.us
8 75 1.17% 74 1.42% 3304 1.05% 1 0.04% c-98-235-109-31.hsd1.pa.comcast.net
9 68 1.06% 57 1.09% 1920 0.61% 5 0.18% 152-130-7-198.tic.va.gov
10 67 1.04% 45 0.86% 43751 13.93% 2 0.07% msnbot-157-55-39-73.search.msn.com
11 62 0.97% 62 1.19% 1584 0.50% 3 0.11% c-174-48-32-58.hsd1.fl.comcast.net
12 61 0.95% 61 1.17% 507 0.16% 61 2.20% 91.230.47.3
13 49 0.76% 33 0.63% 2672 0.85% 25 0.90% crawl-66-249-69-223.googlebot.com
14 49 0.76% 49 0.94% 2214 0.71% 29 1.05% msnbot-207-46-13-16.search.msn.com
15 48 0.75% 47 0.90% 770 0.25% 0 0.00% 73.85.205.215
16 45 0.70% 45 0.86% 1010 0.32% 1 0.04% ool-44c781cb.dyn.optonline.net
17 44 0.69% 44 0.84% 272 0.09% 0 0.00% 105.sub-174-227-10.myvzw.com
18 44 0.69% 42 0.81% 2512 0.80% 3 0.11% c-73-244-180-149.hsd1.fl.comcast.net
19 42 0.65% 42 0.81% 236 0.08% 0 0.00% 104-189-106-109.lightspeed.wepbfl.sbcglobal.net
20 42 0.65% 8 0.15% 565 0.18% 7 0.25% crawl-66-249-79-88.googlebot.com
21 42 0.65% 31 0.59% 2876 0.92% 4 0.14% msnbot-157-55-39-160.search.msn.com
22 41 0.64% 41 0.79% 242 0.08% 0 0.00% c-73-48-102-223.hsd1.al.comcast.net
23 41 0.64% 23 0.44% 8722 2.78% 1 0.04% msnbot-40-77-167-19.search.msn.com
24 40 0.62% 39 0.75% 4620 1.47% 33 1.19% baiduspider-180-76-15-143.crawl.baidu.com
25 39 0.61% 39 0.75% 481 0.15% 35 1.26% baiduspider-180-76-15-14.crawl.baidu.com
26 39 0.61% 37 0.71% 445 0.14% 34 1.23% baiduspider-180-76-15-9.crawl.baidu.com
27 39 0.61% 19 0.36% 816 0.26% 11 0.40% crawl-66-249-69-215.googlebot.com
28 38 0.59% 37 0.71% 407 0.13% 34 1.23% baiduspider-180-76-15-137.crawl.baidu.com
29 38 0.59% 37 0.71% 420 0.13% 33 1.19% baiduspider-180-76-15-22.crawl.baidu.com
30 38 0.59% 26 0.50% 3457 1.10% 4 0.14% msnbot-207-46-13-54.search.msn.com

Top 10 of 908 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 67 1.04% 45 0.86% 43751 13.93% 2 0.07% msnbot-157-55-39-73.search.msn.com
2 228 3.55% 210 4.03% 37320 11.89% 74 2.67% msnbot-207-46-13-146.search.msn.com
3 41 0.64% 23 0.44% 8722 2.78% 1 0.04% msnbot-40-77-167-19.search.msn.com
4 37 0.58% 26 0.50% 7266 2.31% 22 0.79% crawl-66-249-69-219.googlebot.com
5 10 0.16% 9 0.17% 6327 2.01% 0 0.00% msnbot-207-46-13-11.search.msn.com
6 23 0.36% 14 0.27% 5955 1.90% 0 0.00% msnbot-157-55-39-93.search.msn.com
7 163 2.54% 155 2.97% 5204 1.66% 4 0.14% 108-82-182-251.lightspeed.wepbfl.sbcglobal.net
8 27 0.42% 27 0.52% 4756 1.51% 23 0.83% baiduspider-180-76-15-32.crawl.baidu.com
9 40 0.62% 39 0.75% 4620 1.47% 33 1.19% baiduspider-180-76-15-143.crawl.baidu.com
10 12 0.19% 11 0.21% 4563 1.45% 0 0.00% 107-203-244-96.lightspeed.wepbfl.sbcglobal.net

Top 30 of 101 Total Referrers
# Hits Referrer
1 4719 73.47% - (Direct Request)
2 87 1.35% https://www.google.com/
3 16 0.25% http://www.google.com/url
4 12 0.19% http://www.bing.com/search
5 6 0.09% http://www.google.com/
6 5 0.08% http://m.facebook.com/
7 5 0.08% https://www.bing.com/
8 3 0.05% http://r.search.yahoo.com/_ylt
9 3 0.05% https://google.com/
10 3 0.05% https://search.yahoo.com/
11 2 0.03% android-app://com.google.android.googlequicksearchbox
12 2 0.03% http://162.215.248.81/
13 2 0.03% http://burger-imperia.com/
14 1 0.02% http://162.215.248.81
15 1 0.02% http://162.215.248.81/phpMyAdmin
16 1 0.02% http://162.215.248.81:80
17 1 0.02% http://google.com
18 1 0.02% http://hundejo.com/
19 1 0.02% http://hvd-store.com/
20 1 0.02% http://l.facebook.com/l.php
21 1 0.02% http://m.facebook.com
22 1 0.02% http://pizza-imperia.com/
23 1 0.02% http://search.aol.com/aol/search
24 1 0.02% http://topchoicegames.com/Puzzle
25 1 0.02% http://www.google.si/url
26 1 0.02% http://www.instyle.com/awards-events/fashion-week/new-york
27 1 0.02% http://www.modbee.com/news/nation-world/national/article119599558.html
28 1 0.02% http://www.netcraft.com/survey/
29 1 0.02% http://www.sticksports.com/game/stick-baseball/world-domination/
30 1 0.02% https://us-mg4.mail.yahoo.com/neo/launch

Top 15 of 283 Total User Agents
# Hits User Agent
1 1762 27.43% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 623 9.70% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 343 5.34% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 288 4.48% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_1 like Mac OS X) AppleWebKit/603.1.30 (KHTML, like Gecko) Version/10.0 Mobile/14E304
5 176 2.74% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
6 162 2.52% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 155 2.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36 Edge/15.1
8 127 1.98% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.79 Safari/537.36 Edge/14.14393
9 113 1.76% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
10 107 1.67% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
11 95 1.48% Mozilla/5.0 (Windows NT 6.3; WOW64; Trident/7.0; rv:11.0) like Gecko
12 92 1.43% Mozilla/5.0 (iPhone; CPU iPhone OS 10_2_1 like Mac OS X) AppleWebKit/602.4.6 (KHTML, like Gecko) Version/10.0 Mobile/14D27 Sa
13 75 1.17% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
14 69 1.07% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_2 like Mac OS X) AppleWebKit/603.2.4 (KHTML, like Gecko) Version/10.0 Mobile/14F89 Sa
15 67 1.04% Googlebot-Image/1.0

Usage by Country for May 2017

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 3747 58.34% 3086 59.22% 233505 74.36% Commercial (com)
2 1538 23.95% 1385 26.58% 59816 19.05% Network (net)
3 732 11.40% 530 10.17% 14053 4.48% Unresolved/Unknown
4 114 1.77% 106 2.03% 2494 0.79% United States
5 68 1.06% 57 1.09% 1920 0.61% US Government (gov)
6 25 0.39% 17 0.33% 576 0.18% Germany
7 23 0.36% 10 0.19% 89 0.03% Brazil
8 23 0.36% 9 0.17% 90 0.03% European Union
9 21 0.33% 3 0.06% 173 0.06% Poland
10 16 0.25% 4 0.08% 39 0.01% British Indian Ocean Territory
11 15 0.23% 9 0.17% 236 0.08% Russian Federation
12 12 0.19% 10 0.19% 84 0.03% Ukraine
13 10 0.16% 6 0.12% 51 0.02% Educational (edu)
14 8 0.12% 7 0.13% 377 0.12% Non-Profit (org)
15 8 0.12% 3 0.06% 26 0.01% Czech Republic
16 7 0.11% 3 0.06% 27 0.01% India
17 7 0.11% 2 0.04% 19 0.01% Mexico
18 6 0.09% 0 0.00% 3 0.00% Italy
19 5 0.08% 5 0.10% 153 0.05% Latvia
20 4 0.06% 3 0.06% 25 0.01% Japan
21 4 0.06% 2 0.04% 18 0.01% Seychelles
22 3 0.05% 2 0.04% 27 0.01% Colombia
23 3 0.05% 2 0.04% 26 0.01% Spain
24 2 0.03% 1 0.02% 9 0.00% United Arab Emirates
25 2 0.03% 1 0.02% 9 0.00% Australia
26 2 0.03% 1 0.02% 9 0.00% Belgium
27 2 0.03% 1 0.02% 9 0.00% Chile
28 2 0.03% 1 0.02% 9 0.00% Moldova
29 2 0.03% 1 0.02% 9 0.00% New Zealand
30 2 0.03% 1 0.02% 9 0.00% Pakistan


Generated by Webalizer Version 2.20